
It is the ideal material choice for manufacturing high-strength medical tools, surgical instrument supports, and precision shafts, as well as aircraft structural and landing gear components, actuators, and fasteners. Furthermore, it is widely utilized for high-strength shafts, pump/valve parts, corrosion-resistant components, and high-performance robotics components such as high-load joint shafts, drive shafts, and structural connectors.
-
Stainless steels - Part 1: List of stainless steels
-
Steel Bars, Forgings, Tubing, and Rings, Corrosion Resistant, 13Cr - 8Ni - 2.3Mo - 1.1Al, Vacuum Induction plus Consumable Electrode Melted
-
Standard Specification for Wrought Stainless Steels for Surgical Instruments
-
Standard Specification for Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes
| Element | C | Mn | P | S | Si | Cr | Ni | Al | Mo | N | Fe |
| Content (%) | ≤0.05 | ≤0.20 | ≤0.010 | ≤0.008 | ≤0.10 | 12.25-13.25 | 7.50-8.50 | 0.90-1.35 | 2.00-2.50 | ≤0.01 | Balance |
| Condition | Heating Temperature | Holding Time(h) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation(4D) | Reduction of Area(%) | Hardness (HRC) |
| Solution Annealed | 1700 ± 25 °F/925 ± 15 °C | 1 | / | / | / | / | ≤38 |
| Condition | Heating Temperature | Holding Time(h) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation(4D) | Reduction of Area(%) | Hardness (HRC) |
| Aged | 950°F/510°C | 4 | ≥1515 | ≥1415 | 10 | 45 | ≥45 |
| Aged | 1000°F/540℃ | 4 | ≥1415 | ≥1310 | 10 | 50 | ≥43 |
| Aged | 1025°F/550°C | 4 | ≥1280 | ≥1210 | 11 | 50 | ≥41 |
| Aged | 1050°F/565°C | 4 | ≥1210 | ≥1140 | 12 | 50 | ≥40 |
| Aged | 1100°F/595°C | 4 | ≥1035 | ≥930 | 14 | 50 | ≥34 |
| Aged | 1150°F/620°C | 4 | ≥930 | ≥620 | 14 | 50 | ≥30 |

| Available Form | Size Range | Surface Finish | Length (Customizable) | Tolerance (Customizable) | Delivery Condition |
| Plate | T0.5-T200.0mm | Milled | L:200/250/300 W:200/300/500/1000 | -0.0/+1.0mm | Solution Annealed |
| Bar | φ1.0-φ200.0mm | Ground / Precision Ground | 3M/PCS | h6-h9 | Solution Annealed |
| Wire | φ1.0-φ3.0mm | Ground / Precision Ground | 1M/PCS | h6-h9 | Solution Annealed |
Datasheet
Additional Info
FAQs


ERP system management, full process traceability, and good batch stability.

Furnace numbering management ensures good material consistency.

Supports third-party testing and provides reports.

Chemical composition analysis (spectrometer analysis/oxygen, nitrogen, and hydrogen analyzer)

Mechanical properties (electronic tensile testing machine/Rockwell & Vickers hardness tester/impact testing machine)

Flaw detection (UT flaw detection)

Tissue examination (metallurgical microscope/electron microscope)

Heat treatment verification
Related Blog
-
Is Titanium Magnetic? Properties, MRI & Grades Explained
-
304 Vs 316 Stainless Steel: Key Differences, Applications & Buying Guide
-
Top 12 Medical Titanium Suppliers in The World | 2026 Buyer's Guide
-
Top 10 Titanium Bar Manufacturers in China |2026
-
Top 10 Global Suppliers of Medical Metal Materials | 2026 Buyer's Guide
-
Understanding Different Grades of Titanium: Properties, Uses & Expert Selection Guide|2026
-
What Is Passivation in Medical Stainless Steel? A Practical Guide for Device Manufacturers
-
Metal Allergy And Implant Materials: A B2B Selection Guide
-
Is CoCrMo Safe for Implants? Benefits, Risks, Standards And Buyer Considerations
-
What Is ASTM F136 Titanium? A Complete Guide To Ti-6Al-4V ELI for Medical Implant Manufacturing

















