
AISI 301 is a metastable austenitic stainless steel with excellent cold work hardening characteristics. After cold working, it can achieve very high strength while maintaining good formability and ductility. In the annealed condition, the material is soft and easy to process, while its tensile strength increases significantly after cold working.
AISI 301 is widely used in springs, fasteners, precision stamped components, and other applications requiring high strength and lightweight performance, offering high dimensional accuracy and stable mechanical properties.
AISI 301 is widely used in springs, fasteners, precision stamped components, and other applications requiring high strength and lightweight performance, offering high dimensional accuracy and stable mechanical properties.
-
Stainless steels - Part 1: List of stainless steels
-
Standard Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications
-
Standard Specification for Wrought Stainless Steels for Surgical Instruments
Get a Free Sample
| Element | C | Mn | P | S | Si | Cr | Ni | N | Fe |
| Content (%) | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.030 | ≤1.00 | 16.00-18.00 | 6.00-8.00 | ≤0.10 | Balance |
| Condition | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation(4D) | Reduction of Area(%) | Hardness (HRB) |
| Annealed | ≥515 | ≥205 | 40 | / | ≥95 |
| 1/4 Hard | ≥860 | ≥515 | 25 | / | / |
| 1/2 Hard | ≥1035 | ≥760 | 18 | / | / |
| 3/4 Hard | ≥1205 | ≥930 | 12 | / | / |
| Full Hard | ≥1275 | ≥965 | 9 | / | / |
| Super Full Hard | ≥1860 | ≥1790 | / | / | / |
| Available Form | Size Range | Surface Finish | Length (Customizable) | Tolerance (Customizable) | Delivery Condition |
| Plate | T0.5-T200.0mm | Milled | L:200/250/300 W:200/300/500/1000 | -0.0/+1.0mm | Solution treatment/Cold working |
| Bar | φ1.0-φ200.0mm | Ground / Precision Ground | 3M/PCS | h6-h9 | Solution treatment/Cold working |
| Wire | φ1.0-φ3.0mm | Ground / Precision Ground | 1M/PCS | h6-h9 | Solution treatment/Cold working |
| Tube | OD:1.0-10.0mmID:0.08mm-2.0mm | Ground / Precision Ground | 3M/PCS | h6-h9 | Solution treatment/Cold working |
Datasheet
Additional Info
FAQs
Related Blog
-
Hip Replacement Materials Best to Worst: 2026 Ranking Guide
-
Is Titanium Magnetic? Properties, MRI & Grades Explained
-
Does Titanium Rust? Titanium Corrosion Resistance Explained (and Its Limits)
-
304 Vs 316 Stainless Steel: Key Differences, Applications & Buying Guide
-
Top 12 Medical Titanium Suppliers in The World | 2026 Buyer's Guide
-
Top 10 Titanium Bar Manufacturers in China |2026
-
Top 10 Global Suppliers of Medical Metal Materials | 2026 Buyer's Guide
-
Understanding Different Grades of Titanium: Properties, Uses & Expert Selection Guide|2026
-
What Is Passivation in Medical Stainless Steel? A Practical Guide for Device Manufacturers
-
Metal Allergy And Implant Materials: A B2B Selection Guide

